Description
Spot Shirred Cuff Skater Dress
by Fmeaddons
$ 21.00 $ 9.00
Spot Shirred Cuff Skater Dress …
In stock
Spot Shirred Cuff Skater Dress
You must be logged in to post a review.
S/M | ||||||||
---|---|---|---|---|---|---|---|---|
M/L | ||||||||
SIZE | XS | S | M | L | XL | |||
UK | 6/8 | 10 | 10 | 12 | 12 | 14 | 16 | 18 |
EU EU |
34/36 | 38 | 38 | 40 | 40 | 42 | 44 | 46 |
USA/CA | 2/4 | 6 | 6 | 8 | 8 | 10 | 12 | 14 |
AUS/NZ | 6/8 | 10 | 10 | 12 | 12 | 14 | 16 | 18 |
BUST | 31.7-23.7 | 34.6 | 34.6 | 36.2 | 36.2 | 38.2 | 40.5 | 42.9 |
---|---|---|---|---|---|---|---|---|
WAIST | 24.6-25.6 | 27.5 | 27.5 | 29.1 | 19.1 | 31.1 | 33.5 | 35.8 |
HIPS | 34.4-35.4 | 37.4 | 37.4 | 39 | 39 | 41 | 43.3 | 45.7 |
L | XL | |||||||
---|---|---|---|---|---|---|---|---|
SIZE | L | XL | ||||||
SIZE | 14/16 | 18/20 | 22/24 | |||||
UK | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
EU EU |
42 | 44 | 46 | 48 | 50 | 52 | 54 | |
USA/CA | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
AUS/NZ | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
BUST | 38.2 | 40.5 | 42.9 | 45.3 | 47.5 | 50 | 52.3 |
---|---|---|---|---|---|---|---|
WAIST | 31.1 | 33.5 | 35.8 | 38.1 | 40.5 | 42.8 | 45.3 |
HIPS | 41 | 43.3 | 45.7 | 48 | 50.8 | 52.8 | 55.1 |
S/M | |||||||
---|---|---|---|---|---|---|---|
M/L | |||||||
SIZE | S | M | L | ||||
UK | 6 | 8 | 10 | 12 | 14 | 16 | |
EU EU |
34 | 36 | 38 | 40 | 42 | 44 | |
EU DE EU DE |
32 | 34 | 36 | 38 | 40 | 42 | |
USA/CA | 2 | 4 | 6 | 8 | 10 | 12 | |
AUS/NZ | 6 | 8 | 10 | 12 | 14 | 16 |
BUST | 32 | 32.5 | 33 | 34 | 36 | 38.5 | 41 | 43 |
---|---|---|---|---|---|---|---|---|
WAIST | 25 | 25.5 | 26 | 27 | 29 | 31.5 | 34 | 36 |
HIPS | 34.5 | 35 | 35.5 | 37 | 39 | 41 | 43.5 | 46 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|
EUROPE EUR |
35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 42½ |
USA/CANADACA | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
AUS / NZ | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
S/M | ||||||||
---|---|---|---|---|---|---|---|---|
M/L | ||||||||
SIZE | XS | S | M | L | XL | |||
UK | 6/8 | 10 | 10 | 12 | 12 | 14 | 16 | 18 |
EU EU |
34/36 | 38 | 38 | 40 | 40 | 42 | 44 | 46 |
USA/CA | 2/4 | 6 | 6 | 8 | 8 | 10 | 12 | 14 |
AUS/NZ | 6/8 | 10 | 10 | 12 | 12 | 14 | 16 | 18 |
BUST | 31.7-23.7 | 34.6 | 34.6 | 36.2 | 36.2 | 38.2 | 40.5 | 42.9 |
---|---|---|---|---|---|---|---|---|
WAIST | 24.6-25.6 | 27.5 | 27.5 | 29.1 | 19.1 | 31.1 | 33.5 | 35.8 |
HIPS | 34.4-35.4 | 37.4 | 37.4 | 39 | 39 | 41 | 43.3 | 45.7 |
Reviews
There are no reviews yet.